Rates 2025
The Villa is for you and your guests
Single rooms rent is not available
Five
bedrooms
bedrooms
Each with its own uniqueness and en-suite bathroom
Ten
guests
guests
We can host up to thirteen guests, arranging a comfortable extra bedroom
One week
minimum stay
minimum stay
With check-in and check-out on Saturdays
Get our best rates
Fill out the form below to get your non-binding offer with our best rates
| Period | Price from |
|---|---|
| From 28.03.26 to 11.04.26 | 8.300 €/weekly |
| From 11.04.26 to 23.05.26 | 6.900 €/weekly |
| From 23.05.26 to 20.06.26 | 8.300 €/weekly |
| From 20.06.26 to 05.09.26 | 13.900 €/weekly |
| From 05.09.26 to 03.10.26 | 8.300 €/weekly |
| From 03.10.26 to 31.10.26 | 6.900 €/weekly |



.jpg)
.jpg)
.jpg)